Ryan Miller
Monday, September 17, 2007

ELKHART, Ind. (Mennonite Mission Network) — Results from the 2006 Mennonite Member Profile for Mennonite Church USA indicate, if not an identity crisis, at least a potential identity divide between urban and non-urban Mennonites and between racial/ethnic Mennonites and the rest of the denomination.

Conrad L. Kanagy, associate professor of sociology at Elizabethtown (Pa.) College, compiled the statistics, based on returned surveys from more than 2,200 members of Mennonite Church USA. Because racial/ethnic people have been underrepresented in past demographic surveys of the church, the study included a special sample of underrepresented groups from three urban areas.
 

Urban Connections – September 2007
1.  On our street: Displaying who we are Who have we been? Who are we? Who are we seeking to become? Discovering and displaying our identity - or identities - can be tricky, but is vital as we relate to the world.
2.  Demographic study indicates divide It may not be an identity crisis, but results of a recent survey indicate at least an identity divide among urban and non-urban Mennonites in the U.S.
3.  Are we invited now? Name change opens doors Removing the denomination from its name has helped an Elkhart, Ind., congregation change neighbors' perceptions without changing its theology.
4.  Identity is more than a word In Raleigh, N.C., and Pittsburgh, being clearly Mennonite has helped congregations define themselves both internally and externally.
5.  Why Mennonite? A new-church conversation-starter Asian church planter Kuaying Teng believes the unfamiliarity of "Mennonite" is a blessing for new churches, not a barrier.
6. Urban briefs: News from across the street How have identity questions affected other parts of the church?

Statistics that particularly highlighted demographics, attitudes and trends among urban and/or racial/ethnic church members include:
  • When asked what two religious words best identify them, two-thirds of the overall Mennonite Church USA respondents chose “Mennonite” or “Anabaptist.” Among pastors, 84 percent chose one of those words. Among urban racial/ethnic respondents, though, only 41 percent of those in Mennonite Church USA chose one of the two words. In fact, urban racial/ethnic respondents were just as likely to identify themselves as “evangelical” or “spiritual” as “Mennonite.”
According to the Mennonite Church USA 2007 Directory, 75 percent of churches’ names denomination-wide include the word “Mennonite.” Of the 57 churches in the country’s 25 largest metropolitan areas, 58 percent use the word “Mennonite” in their names.
  • In the past five years, 25 percent of new members have been from racial/ethnic groups. Before 2001, racial/ethnic new members made up just 6 percent of those entering new membership.
  • About 34 percent of Mennonite Church USA live on farms or in the open country and less than 10 percent live in cities of more than 250,000 people. (Another 11.4 percent live in cities with populations between 50,000 and 250,000.) However, 39 percent of racial/ethnic members live in urban areas, compared to just 8 percent of white Mennonites.
According to the Mennonite Church directory, counting only the top 25 metropolitan areas in the country – a group that makes up more than 11 percent of the nation’s population, according to the U.S. Census Bureau – would include just 6.2 percent of Mennonite Church USA congregations and 3.5 percent of its members.
  • About 82 percent of urban racial/ethnic respondents said it was very important or fairly important that their congregation be a part of Mennonite Church USA, compared to about 70 percent of the entire denomination. And 63.3 percent of urban racial/ethnic representatives polled said they will always want to be members of the denomination, compared to 47.7 percent of the church as a whole.

More information and analysis of the profile data is in Kanagy’s recently released Herald Press book, “Road Signs for the Journey.”

Talk back: To respond to this story, e-mail urbanconnections@mennonitemission.net. Subscribe to this and other e-mail lists through Mennonite Mission Network.

 

 

 Related articles

 

 

Change agents from Palestine and South Africa seek to disrupt systemic violenceSolidarityhttps://www.mennonitemission.net/news/5143/Change-agents-from-Palestine-and-South-Africa-seek-to-disrupt-systemic-violenceChange agents from Palestine and South Africa seek to disrupt systemic violenceGP0|#52c46992-a072-4af3-b006-834f7e8b9cb1;L0|#052c46992-a072-4af3-b006-834f7e8b9cb1|News;GTSet|#544fcc8d-5de2-49c8-9d51-afee09323476
Mission Network accepting applications for Anti-Racism GrantAnti-Racism Granthttps://www.mennonitemission.net/news/5142/2025-grantMission Network accepting applications for Anti-Racism GrantGP0|#52c46992-a072-4af3-b006-834f7e8b9cb1;L0|#052c46992-a072-4af3-b006-834f7e8b9cb1|News;GTSet|#544fcc8d-5de2-49c8-9d51-afee09323476
The Doctrine of Discovery is at work in the U.S.A.Doctrine of Discoveryhttps://www.mennonitemission.net/news/5130/The-Doctrine-of-Discovery-is-at-work-in-the-USAThe Doctrine of Discovery is at work in the U.S.A.GP0|#52c46992-a072-4af3-b006-834f7e8b9cb1;L0|#052c46992-a072-4af3-b006-834f7e8b9cb1|News;GTSet|#544fcc8d-5de2-49c8-9d51-afee09323476Washington, D.C.
Honoring Indigenous pathways and challenging the Doctrine of DiscoveryDismantling the Doctrine of Discoveryhttps://www.mennonitemission.net/news/5123/Honoring-Indigenous-pathwaysHonoring Indigenous pathways and challenging the Doctrine of DiscoveryGP0|#52c46992-a072-4af3-b006-834f7e8b9cb1;L0|#052c46992-a072-4af3-b006-834f7e8b9cb1|News;GTSet|#544fcc8d-5de2-49c8-9d51-afee09323476Elkhart, Indiana
Eric Frey Martin named director of constituent engagementPress Releasehttps://www.mennonitemission.net/news/5122/Eric-Frey-Martin-named-director-of-constituent-engagementEric Frey Martin named director of constituent engagementGP0|#52c46992-a072-4af3-b006-834f7e8b9cb1;L0|#052c46992-a072-4af3-b006-834f7e8b9cb1|News;GTSet|#544fcc8d-5de2-49c8-9d51-afee09323476
Christ at the Borders pilgrimages give perspective on immigrationJust Peace Pilgrimagehttps://www.mennonitemission.net/news/5106/Christ-at-the-Borders-pilgrimages-give-perspective-on-immigrationChrist at the Borders pilgrimages give perspective on immigrationGP0|#52c46992-a072-4af3-b006-834f7e8b9cb1;L0|#052c46992-a072-4af3-b006-834f7e8b9cb1|News;GTSet|#544fcc8d-5de2-49c8-9d51-afee09323476South Texas
Peace and reconciliation workshop empowers Ecuador's evangelical leadersPeacebuildinghttps://www.mennonitemission.net/news/5102/Peace-and-reconciliation-workshopPeace and reconciliation workshop empowers Ecuador's evangelical leadersGP0|#52c46992-a072-4af3-b006-834f7e8b9cb1;L0|#052c46992-a072-4af3-b006-834f7e8b9cb1|News;GTSet|#544fcc8d-5de2-49c8-9d51-afee09323476Quito
Podcast episode explores building faith through serviceLead/Follow episodehttps://www.mennonitemission.net/news/5081/Building-faith-through-servicePodcast episode explores building faith through serviceGP0|#52c46992-a072-4af3-b006-834f7e8b9cb1;L0|#052c46992-a072-4af3-b006-834f7e8b9cb1|News;GTSet|#544fcc8d-5de2-49c8-9d51-afee09323476
Master’s program in conflict transformation ignites vision for justice/peace in BeninPassion for peace!https://www.mennonitemission.net/news/5099/Master’s-program-in-conflict-transformation-ignites-vision-for-justice-peace-in-BeninMaster’s program in conflict transformation ignites vision for justice/peace in BeninGP0|#52c46992-a072-4af3-b006-834f7e8b9cb1;L0|#052c46992-a072-4af3-b006-834f7e8b9cb1|News;GTSet|#544fcc8d-5de2-49c8-9d51-afee09323476
Urgent prayer request for VenezuelaPrayer requesthttps://www.mennonitemission.net/news/5098/Urgent-prayer-request-for-VenezuelaUrgent prayer request for VenezuelaGP0|#52c46992-a072-4af3-b006-834f7e8b9cb1;L0|#052c46992-a072-4af3-b006-834f7e8b9cb1|News;GTSet|#544fcc8d-5de2-49c8-9d51-afee09323476
Jonah and Memee Yang contextualize the gospel in the Hmong cultureSoutheast Asiahttps://www.mennonitemission.net/news/5095/Jonah-and-Memee-Yang-contextualize-the-gospel-in-the-Hmong-cultureJonah and Memee Yang contextualize the gospel in the Hmong cultureGP0|#52c46992-a072-4af3-b006-834f7e8b9cb1;L0|#052c46992-a072-4af3-b006-834f7e8b9cb1|News;GTSet|#544fcc8d-5de2-49c8-9d51-afee09323476
Bekah York invites Mission Network supporters to give to new ministriesSupport new ministries!https://www.mennonitemission.net/news/5091/Bekah-York-invites-Mission-Network-supporters-to-give-to-new-ministriesBekah York invites Mission Network supporters to give to new ministriesGP0|#52c46992-a072-4af3-b006-834f7e8b9cb1;L0|#052c46992-a072-4af3-b006-834f7e8b9cb1|News;GTSet|#544fcc8d-5de2-49c8-9d51-afee09323476
MTAL celebrates 20 years of faith and resilience20th Anniversaryhttps://www.mennonitemission.net/news/5083/MTAL-celebrates-20-yearsMTAL celebrates 20 years of faith and resilienceGP0|#52c46992-a072-4af3-b006-834f7e8b9cb1;L0|#052c46992-a072-4af3-b006-834f7e8b9cb1|News;GTSet|#544fcc8d-5de2-49c8-9d51-afee09323476
Three decades of transformation in Mongolian mission workMongolia updatehttps://www.mennonitemission.net/news/5085/Three-decades-of-transformation-in-Mongolian-mission-workThree decades of transformation in Mongolian mission workGP0|#52c46992-a072-4af3-b006-834f7e8b9cb1;L0|#052c46992-a072-4af3-b006-834f7e8b9cb1|News;GTSet|#544fcc8d-5de2-49c8-9d51-afee09323476
Mission worker used comforter-making to knot God’s people togetherObituaryhttps://www.mennonitemission.net/news/5082/Mission-worker-used-comforter-making-to-knot-God’s-people-togetherMission worker used comforter-making to knot God’s people togetherGP0|#52c46992-a072-4af3-b006-834f7e8b9cb1;L0|#052c46992-a072-4af3-b006-834f7e8b9cb1|News;GTSet|#544fcc8d-5de2-49c8-9d51-afee09323476

 

 

 Related

 

 

Change agents from Palestine and South Africa seek to disrupt systemic violencehttps://www.mennonitemission.net/news/5143/Change-agents-from-Palestine-and-South-Africa-seek-to-disrupt-systemic-violenceChange agents from Palestine and South Africa seek to disrupt systemic violence
Mission Network accepting applications for Anti-Racism Granthttps://www.mennonitemission.net/news/5142/2025-grantMission Network accepting applications for Anti-Racism Grant
The Doctrine of Discovery is at work in the U.S.A.https://www.mennonitemission.net/news/5130/The-Doctrine-of-Discovery-is-at-work-in-the-USAThe Doctrine of Discovery is at work in the U.S.A.
Honoring Indigenous pathways and challenging the Doctrine of Discoveryhttps://www.mennonitemission.net/news/5123/Honoring-Indigenous-pathwaysHonoring Indigenous pathways and challenging the Doctrine of Discovery
Eric Frey Martin named director of constituent engagementhttps://www.mennonitemission.net/news/5122/Eric-Frey-Martin-named-director-of-constituent-engagementEric Frey Martin named director of constituent engagement
Christ at the Borders pilgrimages give perspective on immigrationhttps://www.mennonitemission.net/news/5106/Christ-at-the-Borders-pilgrimages-give-perspective-on-immigrationChrist at the Borders pilgrimages give perspective on immigration



 

 

Change agents from Palestine and South Africa seek to disrupt systemic violencehttps://www.mennonitemission.net/news/5143/Change-agents-from-Palestine-and-South-Africa-seek-to-disrupt-systemic-violenceChange agents from Palestine and South Africa seek to disrupt systemic violenceSolidarity
Anti-Racism Grantshttps://www.mennonitemission.net/resources/peace/4994/Anti-Racism-grantAnti-Racism Grants
Mission Network accepting applications for Anti-Racism Granthttps://www.mennonitemission.net/news/5142/2025-grantMission Network accepting applications for Anti-Racism GrantAnti-Racism Grant
Webinar registration: Immigration. Service. Justice.https://www.mennonitemission.net/video/webinars/here-with-purpose/5141/Webinar-Immigration--Service--JusticeWebinar registration: Immigration. Service. Justice.Webinar #1
Say, “Bonjour!” to Joseph and Rachelhttps://www.mennonitemission.net/video/5135/Say-Bonjour-to-Joseph-and-RachelSay, “Bonjour!” to Joseph and RachelMinistry with refugees
Here with purpose: Amber Henrichhttps://www.mennonitemission.net/blog/5107/Here-with-purpose-Amber-HenrichHere with purpose: Amber HenrichHere with purpose